| Home |
| About |
| FAQ |
| Locations |
| Schedules |
| Enroll |
| Instructors |
| Testimonials |
| Special Events |
| Special Offers |
| Contact |
![]() |
LOCATIONS |

Have you reached a plateau with your weight? Click HERE to ask our very own dietitian what your next step should be.
Schedules |
BOHEMIA | DEER PARK | HUNTINGTON | MIDDLE ISLAND | SELDEN | ST. JAMES |
Bohemia(top) |
||||||
| Class times | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 6:05 AM | 6:05 AM | 6:05 AM | 6:05 AM | 6:05 AM | |
| 2 | 6:55 AM | 6:55 AM | 6:55 AM | 6:55 AM | 6:55 AM | |
| 3 | 8:55 AM | 8:55 AM | 8:55 AM | 8:55 AM | 8:55 AM | 7:10 AM |
| 4 | 9:45 AM | 9:45 AM | 9:45 AM | 9:45 AM | 9:45 AM | 8:00 AM |
| 5 | 10:35 AM | 10:35 AM | 10:35 AM | 10:35 AM | 10:35 AM | |
| 6 | 4:20 PM | 4:20 PM | 4:20 PM | 4:20 PM | ||
| 7 | 5:15 PM | 5:15 PM | 5:15 PM | 5:15 PM | 8:50 AM | |
| 8 | 6:05 PM | 6:05 PM | 6:05 PM | 6:05 PM | ||
| 9 | 6:55 PM | 6:55 PM | 6:55 PM | 6:55 PM | ||
| 10 | 7:45 PM | 7:45 PM | 7:45 PM | 7:45 PM | ||
| Kid's Dodgeball (2hr. class) | 6:30 PM | |||||
Deer Park(top) |
||||||
| Class times | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 6:05 AM | 6:05 AM | 6:05 AM | 6:05 AM | 6:05 AM | |
| 2 | 6:55 AM | 6:55 AM | 6:55 AM | 6:55 AM | 6:55 AM | 8:00 AM |
| 3 | ||||||
| 4 | 8:55 AM | 8:55 AM | 8:55 AM | 8:55 AM | 8:55 AM | |
| 5 | 9:45 AM | 9:45 AM | 9:45 AM | 9:45 AM | 9:45 AM | |
| 6 | 5:15 PM | 5:15 PM | 5:15 PM | 5:15 PM | ||
| 7 | 6:05 PM | 6:05 PM | 6:05 PM | 6:05 PM | ||
| 8 | 6:55 PM | 6:55 PM | 6:55 PM | 6:55 PM | ||
| 9 | 7:45 PM | 7:45 PM | 7:45 PM | 7:45 PM | ||
Huntington(top) |
||||||
| Class times | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 6:05 AM | 6:05 AM | 6:05 AM | 6:05 AM | 6:05 AM | |
| 2 | 8:00 AM | |||||
| 3 | 8:55 AM | 8:55 AM | 8:55 AM | 8:55 AM | 8:55 AM | |
| 4 | ||||||
| 5 | ||||||
| 6 | 5:15 PM | 5:15 PM | 5:15 PM | 5:15 PM | ||
| 7 | 6:05 PM | 6:05 PM | 6:05 PM | 6:05 PM | ||
| 8 | 6:55 PM | 6:55 PM | 6:55 PM | 6:55 PM | ||
| 9 | 7:45 PM | 7:45 PM | 7:45 PM | 7:45 PM | ||
Middle Island(top) |
||||||
| Class times | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 6:15 AM | 6:15 AM | 6:15 AM | 6:15 AM | 6:15 AM | |
| 2 | 9:15 AM | 9:15 AM | 9:15 AM | 9:15 AM | 9:15 AM | 8:00 AM |
| 3 | ||||||
| 4 | 6:15 PM | 6:15 PM | 6:15 PM | 6:15 PM | ||
| 5 | 7:05 PM | 7:05 PM | 7:05 PM | 7:05 PM | ||
Selden(top) |
||||||
| Class times | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 6:05 AM | 6:05 AM | 6:05 AM | 6:05 AM | 6:05 AM | 7:25 AM |
| 2 | ||||||
| 3 | 8:25 AM | 8:25 AM | 8:25 AM | 8:25 AM | 8:25 AM | 8:20 AM |
| 4 | 9:20 AM | 9:20 AM | 9:20 AM | 9:20 AM | 9:20 AM | 9:15 AM |
| 5 | 10:15 AM | 10:15 AM | 10:15 AM | 10:15 AM | 10:15 AM | |
| 6 | 4:10 PM | 4:10 PM | 4:10 PM | 4:10 PM | ||
| 7 | 5:10 PM | 5:10 PM | 5:10 PM | 5:10 PM | ||
| 8 | 7:10 PM | 7:10 PM | 7:10 PM | 7:10 PM | ||
| 9 | 8:05 PM | 8:05 PM | 8:05 PM | 8:05 PM | ||
| Kid's Dodgeball (2hr. class) | 6:15 PM | |||||
St. James(top) |
||||||
| Class times | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 6:05 AM | 6:05 AM | 6:05 AM | 6:05 AM | 6:05 AM | |
| 2 | 8:30 AM | |||||
| 3 | 9:30 AM | 9:30 AM | 9:30 AM | 9:30 AM | 9:30 AM | |
| 4 | ||||||
| 5 | 5:45 PM | 5:45 PM | 5:45 PM | 5:45 PM | ||



